ETC Schedule of Courses by Location
2026

Lebanon Sat Jan 31, 8:04AM
Dbayeh | |||||||||||
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
February 2026 | |||||||||||
🌜 Evening | |||||||||||
| 5207 | AutoCAD 1 - 2D | 30 | - | 27-02 | F | 6 to 8:30pm | 24-04 | 1 | Cynthia | Join | |
![]() | 5192 | Google SketchUp for Architects | 20 | - | 16-02 | MW | 6 to 8pm | 11-03 | 5 | Elie | Join |
![]() | 5205 | Render with Ai | 16 | - | 10-02 | TTh | 6:30-8:30pm | 05-03 | 1 | Elie | Join |
![]() | 5187 | AI for AutoCAD Users | 30 | - | 03-02 | TTh | 6:30-9pm | 12-03 | 1 | Naji | Join |
| 5194 | Revit 2 - Design and Modeling | 30 | - | 03-02 | TTh | 7-9pm | 12-03 | 2 | Celine | Join | |
![]() | 5189 | Revit 2A - MEP HVAC Piping FP Electrical | 32 | - | 03-02 | TTH | 6:00-8pm | 24-03 | 3 | Mike | Join |
![]() | 5191 | Primavera P6 for Engineers | 30 | - | 03-02 | TTh | 6:30-9pm | 19-02 | 3 | Abdallah | Join |
![]() | 5197 | Rhino 1 - Fundamentals for All | 30 | - | 03-02 | TTh | 6 to 8pm | 24-02 | 5 | Gretta | Join |
![]() | 5186 | AI for Revit Users | 30 | - | 02-02 | MW | 6:30-9pm | 11-03 | 1 | Naji | Join |
![]() | 5190 | AutoCAD Civil 3D - Essentials | 30 | - | 02-02 | MW | 6:30-9pm | 11-03 | 5 | Joseph | Join |
January 2026 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
| 5184 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 13-01 | TTh | 9AM-11AM | 26-02 | 4 | Cynthia | Join | |
![]() | 5198 | Render with Ai | 16 | - | 08-01 | TTh | 9am-12pm(Prvt) | 22-01 | 6 | Elie | Join |
![]() | 5199 | Render with Ai | 16 | - | 05-01 | MW | 10am-1:00pm | 09-01 | 1 | Naji | Join |
| 5195 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 05-01 | MWF | 10am to 12pm | 06-02 | 3 | Gretta | Join | |
🌜 Evening | |||||||||||
| 5185 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 27-01 | TTH | 6:30-9pm | 05-03 | 1 | Cynthia | Join | |
| 5203 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 19-01 | MW | 7 to 9:30pm | 25-02 | 2 | Ali Charara | Join | |
![]() | 5188 | Revit 3 - Constructing, Sharing, and Collaborating | 24 | - | 14-01 | TThF | 6-9pm | 30-01 | 2 | Ali Charara | Join |
| 5183 | AutoCAD 1 - 2D | 30 | - | 12-01 | MW | 6 to 8pm | 25-02 | 4 | Cynthia | Join | |
![]() | 5193 | Google SketchUp for Architects | 20 | - | 12-01 | MW | 6 to 8pm | 11-02 | 5 | Elie | Join |
![]() | 5181 | Render with Ai | 16 | - | 09-01 | F | 6:30 to 9:30pm | 06-02 | 1 | Elie | Join |
![]() | 5196 | 3DS Max 2 - Vray Renderer for Architects | 20 | - | 05-01 | MWF | 6 to 8pm | 30-01 | 3 | Gretta | Join |
December 2025 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
![]() | 5180 | Render with Ai | 16 | - | 22-12 | Daily | 10am-1:00pm | 30-12 | 1 | Naji | Join |
| 5182 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 22-12 | Daily | 10am-2pm | 03-01 | 2 | Elie | Join | |
| 5179 | Adobe Premiere - Video Editing + Ai | 20 | - | 11-12 | TTh | 10am-12:00pm | 15-01 | 1 | Naji | Join | |
🌜 Evening | |||||||||||
| 5172 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 10-12 | MW | 6:30-9pm | 21-01 | 5 | Celine | Join | |
| 5173 | AutoCAD 1 - 2D | 30 | - | 09-12 | TTH | 6-8pm | 29-01 | 4 | Cynthia | Join | |
![]() | 5166 | AI for AutoCAD Users | 30 | - | 02-12 | TTh | 6:30-9pm | 22-01 | 1 | Naji | Join |
![]() | 5148 | Revit 2A - MEP HVAC Piping FP Electrical | 32 | - | 02-12 | TTh | 6:30-9:00pm | 22-01 | 2 | Mike | Join |
| 5155 | Revit 2 - Design and Modeling | 30 | - | 02-12 | TTh | 7-9pm | 29-01 | 5 | Celine | Join | |
![]() | 5165 | AI for Revit Users | 30 | - | 01-12 | MW | 6:30-9pm | 21-01 | 1 | Naji | Join |
November 2025 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
| 5175 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 24-11 | MTTh | 10am to 12:30pm | 23-12 | 4 | Gretta | Join | |
| 5174 | Photography - Fundamentals | 30 | - | 18-11 | TTh | 11am-1pm | 25-12 | 1 | Naji | Join | |
![]() | 5162 | Rhino 1 - Fundamentals for All | 30 | - | 17-11 | MW | 3-6pm | 24-12 | 4 | Rany | Join |
![]() | 5168 | Python 2 - Data Science, OOPs, and UI | 36 | - | 12-11 | MWF | 11am-1pm | 12-12 | 1 | Naji | Join |
🌜 Evening | |||||||||||
| 5177 | Revit 2 - Design and Modeling | 30 | - | 26-11 | WF | 4-6pm(prvt) | 30-01 | 1 | Celine | Join | |
| 5176 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 24-11 | MWF | 4:30-6:30pm | 29-12 | 4 | Gretta | Join | |
![]() | 5169 | ETABS - Fundamentals | 16 | - | 12-11 | MTWTF | 4-6pm | 21-11 | 1 | Collen | Join |
| 5143 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 10-11 | MW | 6:30-9:00pm | 17-12 | 4 | Gretta | Join | |
![]() | 5134 | Rhino 1 - Fundamentals for All | 30 | - | 04-11 | TTh | 6-9pm | 04-12 | 4 | Rany | Join |
October 2025 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
| 5157 | AutoCAD 1 - 2D | 30 | - | 24-10 | MF | 9-11am | 12-12 | 4 | Cynthia | Join | |
| 5150 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 15-10 | WF | 10am-12:30pm | 21-11 | 4 | Gretta | Join | |
![]() | 5145 | 3DS Max 2 - Vray Renderer for Architects | 20 | - | 06-10 | MTTh | 10am-12:30pm | 23-10 | 4 | Gretta | Join |
🌜 Evening | |||||||||||
![]() | 5137 | Lumion Pro - Quick Landscaping and Environment | 20 | - | 24-10 | F | 6-9pm | 28-11 | 5 | Elie | Join |
| 5128 | AutoCAD 1 - 2D | 30 | - | 20-10 | MW | 6:00-8:00PM | 08-12 | 1 | Cynthia | Join | |
| 5144 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 06-10 | MTTh | 5:30-8pm | 30-10 | 4 | Gretta | Join | |
September 2025 | |||||||||||
🌜 Evening | |||||||||||
![]() | 5115 | Rhino 1 - Fundamentals for All | 30 | - | 09-09 | TTH | 6:30-9pm | 16-10 | 4 | Rany | Join |
Online | |||||||||||
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
February 2026 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
| 5202 | Revit 2 - Design and Modeling | 30 | - | 03-02 | TTh | 5:30-7pm(Cgo) | 30-04 | 1 | Celine | Join | |
January 2026 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
| 5206 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 26-01 | MTThF | 10 to 12pm | 19-02 | 1 | Gretta | Join | |
![]() | 5201 | 3DS Max 2 - Vray Renderer for Architects | 20 | - | 13-01 | MTTF | 10am-12pm | 30-01 | 1 | Gretta | Join |
| 5200 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 09-01 | MTThF | 2:30-4:30pm | 30-01 | 1 | Gretta | Join | |
November 2025 | |||||||||||
🌜 Evening | |||||||||||
![]() | 5170 | Blender - 3D and Visual Effects | 20 | - | 21-11 | TTH | 6-8pm | 27-11 | 1 | Chantal | Join |
| 5161 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 10-11 | MWF | 4-6:30pm | 12-12 | 1 | Gretta | Join | |
September 2025 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
![]() | 5171 | Rhino 2 - Product and Furniture Design | 24 | - | 23-09 | TTh | 10am-12pm | 21-11 | 1 | Chantal | Join |
| 5139 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 01-09 | MTTh | 10am-12:30pm | 30-09 | 1 | Gretta | Join | |

Congo Sat Jan 31, 7:04AM
Online | |||||||||||
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
February 2026 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
| 5204 | Revit 2 - Design and Modeling | 30 | - | 03-02 | TTh | 4:30-6:00pm | 30-04 | 1 | Celine | Join | |
October 2025 | |||||||||||
🌞 Morning - Afternoon | |||||||||||
![]() | 5140 | AI Image Creation Full Pack | 20 | - | 01-10 | WTh | W 8-10am Th 3-5pm | 27-11 | 1 | Tony | Join |




































