ETC Schedule of Courses by Location
2026

Lebanon Thu Sep 17, 12:51AM
Dbayeh
October 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5322 | Python 1 - Fundamentals | 30 | - | 08-10 | MTWTF | 10am-1pm | 21-10 | 1 | Naji | Join |
| 5296 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 08-10 | MTTh | 10am-12pm | 08-01 | 4 | Gretta | Join |
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5333 | MS Excel + AI Beginner to Advanced | 24 | - | 26-10 | MW | 6:30-8:30pm | 02-12 | 5 | Ossanna | Join | |
![]() | 5325 | Freehand Drawing for Future Architects | 30 | - | 20-10 | TTh | 6 to 8pm | 26-11 | 5 | Ovsanna | Join |
![]() | 5330 | Render with Ai | 16 | - | 06-10 | TTh | 6:30-8:00pm | 05-11 | 1 | Elie | Join |
![]() | 5311 | AI for AutoCAD Users | 15 | - | 06-10 | TTh | 6-7:30pm | 05-11 | 5 | Naji | Join |
![]() | 5312 | AI for Revit Users | 15 | - | 06-10 | TTh | 7:30-9:00pm | 05-11 | 5 | Naji | Join |
![]() | 5313 | AI for Business Professionals | 24 | - | 05-10 | MW | 6:00-8:00pm | 25-11 | 5 | Naji | Join |
![]() | 5329 | Rhino 1 - Fundamentals for All | 30 | - | 05-10 | MW | 6:30-9:00pm | 11-11 | 5 | Rany | Join |
| 5328 | AutoCAD Essentials | 30 | - | 01-10 | TTh | 6:30-8:30 | 19-11 | 4 | Cynthia | Join |
👉 Saturday▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5310 | AI for Construction | 30 | - | 10-10 | S | 10am to 1pm | 12-12 | 1 | Naji | Join | |
![]() | 5324 | Primavera P6 and AI for Modern Project Planning | 20 | - | 03-10 | S | 2pm to 5pm | 14-11 | 1 | Ali Charara | Join |
September 2026▶
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5318 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 21-09 | MW | 6-8:30pm | 28-10 | 1 | Celine | Join | |
| 5306 | MS Excel + AI Beginner to Advanced | 24 | - | 07-09 | MW | 5 to 7pm | 14-10 | 5 | Ossanna | Join | |
| 5320 | AutoCAD Essentials | 30 | - | 02-09 | MW | 6:30 to 8:30pm | 21-10 | 1 | Cynthia | Join | |
![]() | 5282 | Revit 2A - MEP HVAC Piping FP Electrical | 32 | - | 01-09 | TTh | 6:30-9pm | 08-10 | 3 | Mike | Join |
👉 Saturday▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5319 | Freehand Drawing for Future Architects | 30 | - | 12-09 | S | 10am-12pm | 28-11 | 5 | Lara | Join |
![]() | 5321 | Creative Plastic Arts for Teens | 30 | - | 12-09 | Sat | 12:30-2:30PM | 19-12 | 5 | Lara | Join |
August 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5285 | AI for Teenagers | 16 | - | 04-08 | TTh | 10am to 12pm | 27-08 | 1 | Tony | Join |
| 5309 | AutoCAD Essentials | 30 | - | 04-08 | TTh | 10am to 12pm | 17-09 | 1 | Cynthia | Join | |
![]() | 5308 | Python 2 - Data Science, OOPs, and UI | 36 | - | 03-08 | MTWTh | 10am to 12pm | 26-08 | 1 | Naji | Join |
| 5273 | Revit 2 - Design and Modeling | 30 | - | 03-08 | MWF | 10am-12:30pm | 28-08 | 2 | Celine | Join |
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5314 | Python 1 - Fundamentals | 30 | - | 24-08 | MW | 6:00-8:30pm | 30-09 | 5 | Naji | Join |
![]() | 5305 | Render with Ai | 16 | - | 11-08 | TTh | 7 to 8:30pm | 10-09 | 2 | Elie | Join |
| 5302 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 10-08 | MW | 6-8:30pm | 16-09 | 1 | Ali Charara | Join | |
![]() | 5258 | SAFE - Concrete and Slab Design | 16 | - | 04-08 | TTH | 6 to 8:30pm | 27-08 | 5 | Collen | Join |
July 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5252 | Rhino 1 - Fundamentals for All | 30 | - | 15-07 | MW | 2:30 5:00 | 26-08 | 1 | Rany | Join |
![]() | 5261 | Python 1 - Fundamentals | 30 | - | 06-07 | MTWTh | 10am-12pm | 29-07 | 1 | Alain | Join |
| 5271 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 06-07 | MWF | 10am-12:30pm | 31-07 | 1 | Cynthia | Join | |
![]() | 5298 | 3DS Max 2 - Vray Renderer for Architects | 20 | - | 06-07 | MTThF | 12pm-2pm | 21-07 | 4 | Gretta | Join |
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5291 | AutoCAD Essentials | 30 | - | 28-07 | TTH | 6:30-8:30pm | 15-09 | 4 | Cynthia | Join | |
![]() | 5254 | Solidworks - Essentials | 30 | - | 16-07 | TTh | 6:00 8:30 | 27-08 | 1 | Rany | Join |
![]() | 5251 | Rhino 1 - Fundamentals for All | 30 | - | 15-07 | MW | 6:00 8:30 | 26-08 | 1 | Rany | Join |
![]() | 5265 | Primavera P6 and AI for Modern Project Planning | 20 | - | 14-07 | TTH | 6 to 8pm | 13-08 | 5 | Ali Charara | Join |
![]() | 5283 | AI for Business Professionals | 24 | - | 07-07 | TTh | 5-7pm | 30-07 | 1 | Naji | Join |
| 5266 | Revit 2 - Design and Modeling | 30 | - | 07-07 | TTh | 6 to 8:30pm | 13-08 | 2 | Celine | Join | |
![]() | 5276 | AI for Image Creators | 16 | - | 07-07 | TTh | 8-9:30pm | 06-08 | 3 | Tony | Join |
![]() | 5257 | ETABS - Fundamentals | 16 | - | 07-07 | TTH | 6 to 8:30pm | 30-07 | 5 | Collen | Join |
![]() | 5281 | Revit 2A - MEP HVAC Piping FP Electrical | 32 | - | 06-07 | MW | 6:30 to 9pm | 13-08 | 3 | Mike | Join |
![]() | 5260 | GIS 1 - Maps, Data, and Applications | 20 | - | 06-07 | MW | 6 to 8:30pm | 29-07 | 4 | Joseph | Join |
| 5297 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 06-07 | MF | 5:30 to 7:30pm | 24-08 | 4 | Gretta | Join |
June 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5290 | AutoCAD Essentials | 30 | - | 23-06 | TTH | 10am to 12pm | 06-08 | 4 | Cynthia | Join | |
| 5270 | AutoCAD Essentials | 30 | - | 02-06 | TTh | 10am to 1pm | 30-06 | 1 | Cynthia | Join | |
![]() | 5250 | Rhino 1 - Fundamentals for All | 30 | - | 01-06 | MW | 2:30 5:00 | 13-07 | 1 | Rany | Join |
| 5269 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 01-06 | MWF | 10am-12:30pm | 26-06 | 1 | Cynthia | Join |
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5278 | Adobe Photoshop + AI Essentials | 24 | - | 30-06 | TTh | 6:00 to 8:00pm | 31-07 | 3 | Tony | Join | |
![]() | 5248 | Render with Ai | 16 | - | 15-06 | MW | 6:30-8:00pm | 15-07 | 1 | Elie | Join |
![]() | 5245 | Google SketchUp for Architects | 20 | - | 02-06 | TTh | 6:30 8:00 | 02-07 | 1 | Elie | Join |
![]() | 5253 | Solidworks - Essentials | 30 | - | 02-06 | TTh | 6:00 8:30 | 14-07 | 1 | Rany | Join |
![]() | 5249 | Rhino 1 - Fundamentals for All | 30 | - | 01-06 | MW | 6:00 8:30 | 13-07 | 1 | Rany | Join |
| 5277 | Adobe Illustrator + AI Essentials | 24 | - | 01-06 | MWF | 6 to 8pm | 26-06 | 3 | Tony | Join |
May 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5242 | 3DS Max 2 - Vray Renderer for Architects | 20 | - | 04-05 | MWF | 3 to 5pm | 20-05 | 1 | Gretta | Join |
April 2026▶
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5240 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 27-04 | MW | 6-8:30pm | 03-06 | 5 | Ali Charara | Join |
Online
October 2026▶
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5300 | Primavera P6 and AI for Modern Project Planning | 20 | - | 12-10 | MTh | 4 to 6pm | 12-11 | 1 | Ali Charara | Join |
September 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5332 | Render with Ai | 16 | - | 14-09 | MW | 9:30am to 11:30am | 07-10 | 1 | Elie | Join |
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5317 | Render with Ai | 16 | - | 07-09 | MW | 6:30 to 8:00pm | 07-10 | 1 | Elie | Join |
![]() | 5295 | Primavera P6 and AI for Modern Project Planning | 20 | - | 03-09 | MTh | 4 to 6pm | 05-10 | 1 | Ali Charara | Join |
![]() | 5323 | Revit 3 - Constructing, Sharing, and Collaborating | 24 | - | 03-09 | TTh | 7 to 9pm | 07-10 | 1 | Ali Charara | Join |
August 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5316 | 3DS Max 1 for Architects and Interior Designers | 36 | - | 10-08 | MTTh | 10am to 12pm | 08-09 | 1 | Gretta | Join |
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5304 | AI for Social Media Production | 18 | - | 28-08 | F | 6:30-9:30pm | 02-10 | 1 | Elie | Join |
July 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5303 | Adobe Premiere - Video Editing + Ai | 20 | - | 13-07 | MTTh | 2 to 4pm | 13-08 | 1 | Naji | Join |
May 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5284 | 3DS Max 2 - Vray Renderer for Architects | 20 | - | 18-05 | MW | 12 to 2pm | 18-06 | 1 | Gretta | Join |
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5286 | Navisworks - Manage | 16 | - | 19-05 | TTh | 6:30-8:30pm | 09-06 | 1 | Ali Charara | Join |
![]() | 5244 | Blender - 3D and Visual Effects | 20 | - | 11-05 | MW | 6 to 8pm | 29-05 | 1 | Chantal | Join |

Saudi Arabia Thu Sep 17, 12:51AM
Online
September 2026▶
🌜 Evening▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5327 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 14-09 | MTWThSS | 4 to 6:30pm | 27-09 | 1 | Naji | Join |

Iraq Thu Sep 17, 12:51AM
Baghdad
June 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5301 | Revit 2A - MEP HVAC Piping FP Electrical | 32 | - | 27-06 | S | 9am to 2pm | 29-08 | 1 | Mike | Join |

Congo Wed Sep 16, 10:51PM
Online
February 2026▶
🌞 Morning - Afternoon▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5204 | Revit 2 - Design and Modeling | 30 | - | 03-02 | TTh | 4:30-6:00pm | 30-04 | 1 | Celine | Join |

UAE Thu Sep 17, 1:51AM
Online
September 2026▶
👉 Saturday▶
| ID | Course | # | Fees | Start | Days | Time | End | R | Trainer | Join | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5326 | Revit 1 - Fundamentals for All Disciplines | 30 | - | 19-09 | S | 9am-1pm | 14-11 | 1 | Mike | Join | |
![]() | 5331 | Revit 3 - Constructing, Sharing, and Collaborating | 24 | - | 19-09 | S | 9am to 1pm | 07-11 | 1 | Ali Charara | Join |











































